| Date | Day | Activity | Supervision | Food | Time | Place | |
|---|---|---|---|---|---|---|---|
| October 2006 | |||||||
| Oct 22 | Sunday | Build | 1-3 Kutlu 3-5 Gump | 1pm-5pm | S-1 | ||
| Oct 26 | Thursday | Registration begins - 2nd regional | |||||
| Oct 27 | Friday | Cal Games field set-up | 3:30-9:30pm | Pioneer HS | |||
| Oct 28 | Saturday | Cal Games | 7am-5pm | Pioneer HS | |||
| November 2006 | |||||||
| Nov 03 | Friday | NASA Grant application process ends | |||||
| December 2006 | |||||||
| Dec 01 | Friday | Registration closes | |||||
| Dec 07 | Thursday | Deadline to get team info in program book | |||||
| Dec 08 | Friday | Payment due - 1st regional | |||||
| January 2007 | |||||||
| Jan 06 | Saturday | US FIRST Kickoff
Classroom G-6 or Performing Arts Center | Continental breakfast FIRST rebroadcast Break Brainstorming | 9:30 a.m. 10:00 11:30 11:45-1pm | Woodside High School | ||
| Jan 6 | Saturday | Build | 2-3: Sheridan 3-5: Gump | 3pm-5pm | S-1 | ||
| Jan 7 | Sunday | Build | 1-3: Gump 3-5: Sheridan | Snack: Hasoon/ Essaid/Eaton | 1pm-5pm | S-1 | |
| Jan 7 | Sunday | Parents Meeting | 3pm-4pm | S-1 | |||
| Jan 10 | Wednesday | Build | 5-7: Gump 7-9: Hasoon | Dinner: Hasoon/Essaid | 5pm-9pm | S-1 | |
| Jan 13 | Saturday | Build | 9-3: Felt 3;5: Eaton | Lunch: Hasoon/Essaid Snack: Eaton | 9am-5pm | S-1 | |
| Jan 17 | Wednesday | Build | 5-9: Felt | Dinner: Felt | 5pm-9pm | S-1 | |
| Jan 19 | Friday | Build | 5-9: Eaton | Dinner: Lai | 5pm-9pm | S-1 | |
| Jan 20 | Saturday | Parents Meeting | 9-10:30am | S-1 | |||
| Jan 20 | Saturday | Build | 9-12: Sheridan 12-3: Gump 3-5: Banich | Lunch: Gump Snack: Banich | 9am-5pm | S-1 | |
| Jan 24 | Wednesday | Build | 5-7: Quincy 7-9: Hasoon/Essaid | Dinner: Higgins | 5pm-9pm | S-1 | |
| Jan 26 | Friday | Build | 5-7: Fornaciari 7-9: Ivy | Dinner: Ivy | 5pm-9pm | S-1 | |
| Jan 26 | Friday | Payment due - 2nd regional | |||||
| Jan 27 | Saturday | Build | 9-5: Lai | Lunch: Lai Snack: Lai | 9am-5pm | S-1 | |
| Jan 31 | Wednesday | Build | 5-9: Felt | Dinner: Goldberg | 5pm-9pm | S-1 | |
| February 2007 | |||||||
| Feb 02 | Friday | Build | 5-7: Fornaciari 7-9: Sheridan | Dinner: Fornaciari | 5pm-9pm | S-1 | |
| Feb 03 | Saturday | Build | 9-12: Felt 12-3: Kutlu 3-5: Gump | Lunch: Kutlu Snack: Gump | 9am-5pm | S-1 | |
| Feb 03 | Saturday | Parents Meeting | 9-10:30am | S-1 | |||
| Feb 07 | Wednesday | Build | 5-7: Sean Ward 7-9: Goldberg | Dinner: Goldberg | 5pm-9pm | S-1 | |
| Feb 09 | Friday | Build | 5-9: Hasoon/Essaid | Dinner: Quincy | 5pm-9pm | S-1 | |
| Feb 10 | Saturday | Build | 9-5: Felt | Lunch: Quincy Snack: Felt | 9am-5pm | S-1 | |
| Feb 11 | Sunday | Build | 1-3: Rupprecht 3-5: Eaton | Snack: Eaton | 1pm-5pm | S-1 | |
| Feb 14 | Wednesday | Build | 5-7: Quincy 7-9: Cornelius | Dinner: Scherm | 5pm-9pm | S-1 | |
| Feb 15 | Thursday | Build | 5-7: Rupprecht 7-9: Seder | Dinner: Seder | 5pm-9pm | S-1 | |
| Feb 16 | Friday No school | Build | 9-12: Fornaciari 12-3: Chow | Lunch: Hasoon/Essaid Snack: Chow | 9am-5pm | S-1 | |
| Feb 17 | Saturday | Build | 9-12: Rupprecht 12-3: Stern 3-5: Seder | Lunch: Rupprecht Snack: Seder | 9am-5pm | S-1 | |
| Feb 18 | Sunday | Build | 9-12: Fornaciari 12-3: Ivy 3-5: Gump | Lunch: Ivy Snack: Gump | 9am-5pm | S-1 | |
| Feb 19 | Monday Presidents' Day | Build | 9-12: Fornaciari 12-3: Chow 3-5: Eaton | Lunch: Chow Snack: Eaton | 9am-5pm | S-1 | |
| Feb 20 | Tuesday | Robot ships | |||||
| March 2007 | |||||||
| Mar 4 | Sunday | Cleanup | 1-5: Goldberg | Snack: Goldberg | 1pm-5pm | S-1 | |
| Mar 4 | Sunday | Team Photo I | 1pm | S-1 | |||
| Mar 9 | Friday | Cleanup | 5pm-9pm | S-1 | |||
| Mar 10 | Saturday | Team Photo II | 10:30am | S-1 | |||
| Mar 10 | Saturday | Cleanup | 9-12: Cornelius | 9am-12pm | S-1 | ||
| Mar 15-17 | Thurs-Sat | Silicon Valley Regional | San Jose State Univ. | ||||
| Mar 29-31 | Thurs-Sat | Davis/Sacramento Regional | UC-Davis ARC | ||||
| April 2007 | |||||||
| Apr 12-14 | Thurs-Sat | National Championships | Atlanta, Georgia | ||||
| Apr 26 | Thursday | Laurel Art & Science Fair | 8-11am | Laurel School Edge Road | |||
| May 2007 | |||||||
| May 18 | Friday | Spring Carnival | Lunch | M-A Blacktop | |||
| May 19 | Saturday | Art & Music Festival | 12-4pm | M-A Girls' Soccer Field | |||
| June 2007 | |||||||
| June 7 | Thursday | HV Robotics Classroom Visit | 12:30-1:30pm | Hillview School (Map) | |||
| June 8 | Friday | LE Lunchtime Demo | 10:45am-1pm | La Entrada (Map) | |||
| June 9-10 | Sat-Sun | Nativity Carnival | All day (?) | Nativity School (Map) | |||
| June 12 | Tuesday | HV Yearbook Signing Demo | 1:30-3pm | Hillview School (Map) | |||
Comments or corrections to Webmaster